<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Baron Bytes Back! &#187; Google</title>
	<atom:link href="http://www.andrewdavidbaron.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewdavidbaron.com</link>
	<description>A Fresh, Unique Perspective on Social Media. - a blog by Andrew David Baron</description>
	<lastBuildDate>Tue, 14 Jun 2011 23:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>October 2010 Linkedin Poll: Would you allocate any portion of your Internet Marketing budget towards Twitter&#8217;s new proposed advertising plan?</title>
		<link>http://www.andrewdavidbaron.com/2010/10/12/october-2010-linkedin-poll-would-you-allocate-any-portion-of-your-internet-marketing-budget-towards-twitters-new-proposed-advertising-plan/</link>
		<comments>http://www.andrewdavidbaron.com/2010/10/12/october-2010-linkedin-poll-would-you-allocate-any-portion-of-your-internet-marketing-budget-towards-twitters-new-proposed-advertising-plan/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:36:14 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO / SEM]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=1732</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2010%2F10%2F12%2Foctober-2010-linkedin-poll-would-you-allocate-any-portion-of-your-internet-marketing-budget-towards-twitters-new-proposed-advertising-plan%2F&title=October+2010+Linkedin+Poll%3A+Would+you+allocate+any+portion+of+your+Internet+Marketing+budget+towards+Twitter%27s+new+propo&desc=%0D%0A%0D%0AFor+October+2010%2C+I+chose+this+question+for+my+Linkedin+Poll%3A+Would+you+allocate+any+portion+of+your+Internet+Marketing+budget+towards+Twitter%27s+new+proposed+advertising+plan%3F+With+Twitter%27s+pendi&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>For October 2010, I chose this question for my Linkedin Poll: Would you allocate any portion of your Internet Marketing budget towards Twitter&#8216;s new proposed advertising plan? With Twitter&#8217;s pending advertising platform in the near future to be unveiled, will anyone use it? This sort of reminds me of the early days of PPC (Pay-Per-Click) [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/10/12/october-2010-linkedin-poll-would-you-allocate-any-portion-of-your-internet-marketing-budget-towards-twitters-new-proposed-advertising-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why GeoSocial Networking sites could soon be a thing of the past.</title>
		<link>http://www.andrewdavidbaron.com/2010/08/23/why-geosocial-networking-sites-could-soon-be-a-thing-of-the-past/</link>
		<comments>http://www.andrewdavidbaron.com/2010/08/23/why-geosocial-networking-sites-could-soon-be-a-thing-of-the-past/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:45:21 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[facebook places]]></category>
		<category><![CDATA[geosocial]]></category>
		<category><![CDATA[geosocial networks]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=1224</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2010%2F08%2F23%2Fwhy-geosocial-networking-sites-could-soon-be-a-thing-of-the-past%2F&title=Why+GeoSocial+Networking+sites+could+soon+be+a+thing+of+the+past.&desc=%0D%0A%0D%0AGeoSocial+Newtorking+Sites+such+as+foursquare%2C+Gowalla%2C+and+Brightkite+could+soon+be+the+fad+that+came+and+went.+If+you+are+not+familiar+with+GeoSocial+Networking%2C+you+might+have+seen+them+on+occa&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>GeoSocial Newtorking Sites such as foursquare, Gowalla, and Brightkite could soon be the fad that came and went. If you are not familiar with GeoSocial Networking, you might have seen them on occasion on someone&#8217;s Facebook update or twitter feed. They are geotagged status updates that pinpoint (with a small margin of error, IMHO), the [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/08/23/why-geosocial-networking-sites-could-soon-be-a-thing-of-the-past/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>April 2010 Linkedin Poll: Has the use of Social Media sites like Twitter, Facebook, and LinkedIn increased sales for you?</title>
		<link>http://www.andrewdavidbaron.com/2010/04/13/april-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you/</link>
		<comments>http://www.andrewdavidbaron.com/2010/04/13/april-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:58:30 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online customer service]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[linkedin poll]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine technology]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=837</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2010%2F04%2F13%2Fapril-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you%2F&title=April+2010+Linkedin+Poll%3A+Has+the+use+of+Social+Media+sites+like+Twitter%2C+Facebook%2C+and+LinkedIn+increased+sales+for+you&desc=%0D%0A%0D%0AFor+April+2010%2C+I+chose+to+create+this+Linkedin+Poll+as+a+way+to+remind+you+all+that+Social+Media+can+be+an+incredibly+powerful+tool+to+all+businesses%2C+but+at+what+cost%3F+Many+people+take+Social+Me&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>For April 2010, I chose to create this Linkedin Poll as a way to remind you all that Social Media can be an incredibly powerful tool to all businesses, but at what cost? Many people take Social Media and Social Networking for granted. A huge misconception about Social Media is that it&#8217;s only for tweeting [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/04/13/april-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Linkedin Poll Post: What form of Internet Marketing is most conducive to your business model? (Paid Search vs. Organic Search)</title>
		<link>http://www.andrewdavidbaron.com/2010/03/07/new-linkedin-poll-post-what-form-of-internet-marketing-is-most-conducive-to-your-business-model-paid-search-vs-organic-search/</link>
		<comments>http://www.andrewdavidbaron.com/2010/03/07/new-linkedin-poll-post-what-form-of-internet-marketing-is-most-conducive-to-your-business-model-paid-search-vs-organic-search/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:01:38 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO / SEM]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[linkedin poll]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=722</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2010%2F03%2F07%2Fnew-linkedin-poll-post-what-form-of-internet-marketing-is-most-conducive-to-your-business-model-paid-search-vs-organic-search%2F&title=New+Linkedin+Poll+Post%3A+What+form+of+Internet+Marketing+is+most+conducive+to+your+business+model%3F+%28Paid+Search+vs.+Organ&desc=%0D%0A%0D%0AI+just+posted+a+new+poll+over+at+my+Linkedin+account%3B+Which+form+of+Internet+Marketing+is+most+conducive+to+your+business+model%3F+%28Paid+Search+vs.+Organic+Search%29%0D%0A%0D%0AIt%27s+important+before+starting+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>I just posted a new poll over at my Linkedin account; Which form of Internet Marketing is most conducive to your business model? (Paid Search vs. Organic Search) It&#8217;s important before starting any type of campaign to know where to focus your business&#8217; attention to. There has always been a great debate as to whether [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/03/07/new-linkedin-poll-post-what-form-of-internet-marketing-is-most-conducive-to-your-business-model-paid-search-vs-organic-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave: Got My Wave Finally!</title>
		<link>http://www.andrewdavidbaron.com/2009/11/29/google-wave-got-my-wave-finally/</link>
		<comments>http://www.andrewdavidbaron.com/2009/11/29/google-wave-got-my-wave-finally/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:58:59 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Live Chat]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[internet technology]]></category>
		<category><![CDATA[livechat]]></category>
		<category><![CDATA[livechatagent]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=292</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2009%2F11%2F29%2Fgoogle-wave-got-my-wave-finally%2F&title=Google+Wave%3A+Got+My+Wave+Finally%21&desc=%0D%0A%0D%0AYes%21+After+months+of+waiting+and+waiting+and+waiting%2C+I+finally+got+officially+invited+into+Google+Wave.+Not+sure+why+it+has+taken+months+for+that+but+I%27m+very+excited.%0D%0A%0D%0AI%27ve+been+messing+around&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Yes! After months of waiting and waiting and waiting, I finally got officially invited into Google Wave. Not sure why it has taken months for that but I&#8217;m very excited. I&#8217;ve been messing around with Google Wave for a few minutes or so and it seem promising. It&#8217;s difficult to gauge the true power of [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2009/11/29/google-wave-got-my-wave-finally/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

