<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Baron Bytes Back! &#187; Internet Marketing Consulting</title>
	<atom:link href="http://www.andrewdavidbaron.com/category/internet-marketing-consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewdavidbaron.com</link>
	<description>A Fresh, Unique Perspective on Social Media. - a blog by Andrew David Baron</description>
	<lastBuildDate>Tue, 14 Jun 2011 23:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May 2011 LinkedIn Poll: How well do you really understand Social Media &amp; Social Networking?</title>
		<link>http://www.andrewdavidbaron.com/2011/05/11/may-2011-linkedin-poll-how-well-do-you-really-understand-social-media-social-networking/</link>
		<comments>http://www.andrewdavidbaron.com/2011/05/11/may-2011-linkedin-poll-how-well-do-you-really-understand-social-media-social-networking/#comments</comments>
		<pubDate>Thu, 12 May 2011 03:03:16 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Formspring]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[linkedin poll]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media consultant]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=2385</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2011%2F05%2F11%2Fmay-2011-linkedin-poll-how-well-do-you-really-understand-social-media-social-networking%2F&title=May+2011+LinkedIn+Poll%3A+How+well+do+you+really+understand+Social+Media+%26+Social+Networking%3F&desc=%0D%0A%0D%0AFor+May+2011%2C+I+chose+this+question+for+my+LinkedIn+Poll%3A+How+well+do+you+really+understand+Social+Media+%26amp%3B+Social+Networking%3F%0D%0A%0D%0A%0D%0A%0D%0AI+ask+this+question+to+clients+and+non-clients+all+the+time&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>For May 2011, I chose this question for my LinkedIn Poll: How well do you really understand Social Media &#38; Social Networking? I ask this question to clients and non-clients all the time and the response tends to be, &#8220;I think I know what I am doing.&#8221; This is absolutely unacceptable. You could be doing [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2011/05/11/may-2011-linkedin-poll-how-well-do-you-really-understand-social-media-social-networking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>December 2010 Linkedin Poll: Do you plan on using a Social Media Consultant in 2011?</title>
		<link>http://www.andrewdavidbaron.com/2010/12/16/december-2010-linkedin-poll-do-you-plan-on-using-a-social-media-consultant-in-2011/</link>
		<comments>http://www.andrewdavidbaron.com/2010/12/16/december-2010-linkedin-poll-do-you-plan-on-using-a-social-media-consultant-in-2011/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:46:34 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[business social integration]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media consulting]]></category>
		<category><![CDATA[social media professional]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=2223</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2010%2F12%2F16%2Fdecember-2010-linkedin-poll-do-you-plan-on-using-a-social-media-consultant-in-2011%2F&title=December+2010+Linkedin+Poll%3A+Do+you+plan+on+using+a+Social+Media+Consultant+in+2011%3F&desc=%0D%0A%0D%0AFor+December+2010%2C+I+chose+this+question+for+my+Linkedin+Poll%3A+Do+you+plan+on+using+a+Social+Media+Consultant+in+2011%3F%0D%0A%0D%0A%0D%0A%0D%0ALooking+ahead+to+2011%2C+which+isn%27t+very+far+away%2C+I%27ve+been+asking+sma&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>For December 2010, I chose this question for my Linkedin Poll: Do you plan on using a Social Media Consultant in 2011? Looking ahead to 2011, which isn&#8217;t very far away, I&#8217;ve been asking small business owners if they have thought about using Social Media more. The answer has been a resounding, &#8220;YES!&#8221; 100% of [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/12/16/december-2010-linkedin-poll-do-you-plan-on-using-a-social-media-consultant-in-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>November 2010 Linkedin Poll: Is MySpace still relevant for a Social Media Marketing campaign for a Business?</title>
		<link>http://www.andrewdavidbaron.com/2010/11/18/november-2010-linkedin-poll-is-myspace-still-relevant-for-a-social-media-marketing-campaign-for-a-business/</link>
		<comments>http://www.andrewdavidbaron.com/2010/11/18/november-2010-linkedin-poll-is-myspace-still-relevant-for-a-social-media-marketing-campaign-for-a-business/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 03:20:28 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SEO / SEM]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social marketing strategy]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=2093</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2010%2F11%2F18%2Fnovember-2010-linkedin-poll-is-myspace-still-relevant-for-a-social-media-marketing-campaign-for-a-business%2F&title=November+2010+Linkedin+Poll%3A+Is+MySpace+still+relevant+for+a+Social+Media+Marketing+campaign+for+a+Business%3F&desc=%0D%0A%0D%0AFor+November+2010%2C+I+chose+this+question+for+my+Linkedin+Poll%3A+Is+MySpace+still+relevant+for+a+Social+Media+Marketing+campaign+for+a+Business%3F+%0D%0A%0D%0AEarlier+today+I+read+an+article+on+Mashable%2C+writ&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>For November 2010, I chose this question for my Linkedin Poll: Is MySpace still relevant for a Social Media Marketing campaign for a Business? Earlier today I read an article on Mashable, written by Adam Ostrow, about Facebook&#8216;s latest integration with MySpace&#8230;and that got me thinking. Who still uses MySpace? Since the dramatic rise and [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/11/18/november-2010-linkedin-poll-is-myspace-still-relevant-for-a-social-media-marketing-campaign-for-a-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>October 2010 Linkedin Poll: Would you allocate any portion of your Internet Marketing budget towards Twitter&#8217;s new proposed advertising plan?</title>
		<link>http://www.andrewdavidbaron.com/2010/10/12/october-2010-linkedin-poll-would-you-allocate-any-portion-of-your-internet-marketing-budget-towards-twitters-new-proposed-advertising-plan/</link>
		<comments>http://www.andrewdavidbaron.com/2010/10/12/october-2010-linkedin-poll-would-you-allocate-any-portion-of-your-internet-marketing-budget-towards-twitters-new-proposed-advertising-plan/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:36:14 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO / SEM]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=1732</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2010%2F10%2F12%2Foctober-2010-linkedin-poll-would-you-allocate-any-portion-of-your-internet-marketing-budget-towards-twitters-new-proposed-advertising-plan%2F&title=October+2010+Linkedin+Poll%3A+Would+you+allocate+any+portion+of+your+Internet+Marketing+budget+towards+Twitter%27s+new+propo&desc=%0D%0A%0D%0AFor+October+2010%2C+I+chose+this+question+for+my+Linkedin+Poll%3A+Would+you+allocate+any+portion+of+your+Internet+Marketing+budget+towards+Twitter%27s+new+proposed+advertising+plan%3F+With+Twitter%27s+pendi&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>For October 2010, I chose this question for my Linkedin Poll: Would you allocate any portion of your Internet Marketing budget towards Twitter&#8216;s new proposed advertising plan? With Twitter&#8217;s pending advertising platform in the near future to be unveiled, will anyone use it? This sort of reminds me of the early days of PPC (Pay-Per-Click) [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/10/12/october-2010-linkedin-poll-would-you-allocate-any-portion-of-your-internet-marketing-budget-towards-twitters-new-proposed-advertising-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>September 2010 Linkedin Poll: What percentage of your paying customers interact with you via some form of Social Media (Twitter, Facebook, Linkedin, etc)?</title>
		<link>http://www.andrewdavidbaron.com/2010/09/17/september-2010-linkedin-poll-what-percentage-of-your-paying-customers-interact-with-you-via-some-form-of-social-media-twitter-facebook-linkedin-etc/</link>
		<comments>http://www.andrewdavidbaron.com/2010/09/17/september-2010-linkedin-poll-what-percentage-of-your-paying-customers-interact-with-you-via-some-form-of-social-media-twitter-facebook-linkedin-etc/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:13:39 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=1516</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2010%2F09%2F17%2Fseptember-2010-linkedin-poll-what-percentage-of-your-paying-customers-interact-with-you-via-some-form-of-social-media-twitter-facebook-linkedin-etc%2F&title=September+2010+Linkedin+Poll%3A+What+percentage+of+your+paying+customers+interact+with+you+via+some+form+of+Social+Media+%28&desc=%0D%0A%0D%0AFor+September+2010%2C+I+chose+this+question+for+my+Linkedin+Poll%3A+What+percentage+of+your+paying+customers+interact+with+you+via+some+form+of+Social+Media+%28Twitter%2C+Facebook%2C+Linkedin%2C+etc%29%3F%0D%0A%0D%0ASo+y&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>For September 2010, I chose this question for my Linkedin Poll: What percentage of your paying customers interact with you via some form of Social Media (Twitter, Facebook, Linkedin, etc)? So you have a Facebook, Twitter, and even a Linkedin account that you regularly post URLs to. You keep on writing blog articles here and [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/09/17/september-2010-linkedin-poll-what-percentage-of-your-paying-customers-interact-with-you-via-some-form-of-social-media-twitter-facebook-linkedin-etc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

