<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Baron Bytes Back! &#187; social networking</title>
	<atom:link href="http://www.andrewdavidbaron.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewdavidbaron.com</link>
	<description>A Fresh, Unique Perspective on Social Media. - a blog by Andrew David Baron</description>
	<lastBuildDate>Tue, 14 Jun 2011 23:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>June 2011 LinkedIn Poll: What Social Media or Social Networking site has performed best for you so far?</title>
		<link>http://www.andrewdavidbaron.com/2011/06/14/june-2011-linkedin-poll-what-social-media-or-social-networking-site-has-performed-best-for-you-so-far/</link>
		<comments>http://www.andrewdavidbaron.com/2011/06/14/june-2011-linkedin-poll-what-social-media-or-social-networking-site-has-performed-best-for-you-so-far/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:17:37 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[linkedin poll]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=2423</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2011%2F06%2F14%2Fjune-2011-linkedin-poll-what-social-media-or-social-networking-site-has-performed-best-for-you-so-far%2F&title=June+2011+LinkedIn+Poll%3A+What+Social+Media+or+Social+Networking+site+has+performed+best+for+you+so+far%3F&desc=%0D%0A%0D%0AFor+June+2011%2C+I+chose+this+question+for+my+LinkedIn+Poll%3A+What+Social+Media+or+Social+Networking+site+has+performed+best+for+you+so+far%3F%0D%0A%0D%0AFor+so+many+businesses+figuring+out+the+healthy+balance&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>For June 2011, I chose this question for my LinkedIn Poll: What Social Media or Social Networking site has performed best for you so far? For so many businesses figuring out the healthy balance of attention to which Social Media or Social Networking site is almost a roadblock in itself. For some Twitter is amazing [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2011/06/14/june-2011-linkedin-poll-what-social-media-or-social-networking-site-has-performed-best-for-you-so-far/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>May 2011 LinkedIn Poll: How well do you really understand Social Media &amp; Social Networking?</title>
		<link>http://www.andrewdavidbaron.com/2011/05/11/may-2011-linkedin-poll-how-well-do-you-really-understand-social-media-social-networking/</link>
		<comments>http://www.andrewdavidbaron.com/2011/05/11/may-2011-linkedin-poll-how-well-do-you-really-understand-social-media-social-networking/#comments</comments>
		<pubDate>Thu, 12 May 2011 03:03:16 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Formspring]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[linkedin poll]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media consultant]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=2385</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2011%2F05%2F11%2Fmay-2011-linkedin-poll-how-well-do-you-really-understand-social-media-social-networking%2F&title=May+2011+LinkedIn+Poll%3A+How+well+do+you+really+understand+Social+Media+%26+Social+Networking%3F&desc=%0D%0A%0D%0AFor+May+2011%2C+I+chose+this+question+for+my+LinkedIn+Poll%3A+How+well+do+you+really+understand+Social+Media+%26amp%3B+Social+Networking%3F%0D%0A%0D%0A%0D%0A%0D%0AI+ask+this+question+to+clients+and+non-clients+all+the+time&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>For May 2011, I chose this question for my LinkedIn Poll: How well do you really understand Social Media &#38; Social Networking? I ask this question to clients and non-clients all the time and the response tends to be, &#8220;I think I know what I am doing.&#8221; This is absolutely unacceptable. You could be doing [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2011/05/11/may-2011-linkedin-poll-how-well-do-you-really-understand-social-media-social-networking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media Experiment &#8211; Pet Portraits &#8211; Portrait of Bailey (Chris Espiritu)</title>
		<link>http://www.andrewdavidbaron.com/2011/04/29/social-media-experiment-pet-portraits-portrait-of-bailey-chris-espiritu/</link>
		<comments>http://www.andrewdavidbaron.com/2011/04/29/social-media-experiment-pet-portraits-portrait-of-bailey-chris-espiritu/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:24:24 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pet Portraits]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Experiments]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pet portrait]]></category>
		<category><![CDATA[pet portraits]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media consulting]]></category>
		<category><![CDATA[social media experimient]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=2376</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2011%2F04%2F29%2Fsocial-media-experiment-pet-portraits-portrait-of-bailey-chris-espiritu%2F&title=Social+Media+Experiment+-+Pet+Portraits+-+Portrait+of+Bailey+%28Chris+Espiritu%29&desc=%0D%0A%0D%0AAn+old+high+school+buddy+of+mine%2C+Chris+Espiritu+aka+%40MrEspiritu%2C+recent+told+me+that+he+had+to+make+the+tough+choice+to+put+his+beloved+dog%2C+Bailey+down.+It+was+gut+wrenching+just+to+think+about+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>An old high school buddy of mine, Chris Espiritu aka @MrEspiritu, recent told me that he had to make the tough choice to put his beloved dog, Bailey down. It was gut wrenching just to think about that long drive to the vet&#8217;s office and say that last goodbye. A little over 2 years ago, [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2011/04/29/social-media-experiment-pet-portraits-portrait-of-bailey-chris-espiritu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keeping a finger on the pulse of Social Media.</title>
		<link>http://www.andrewdavidbaron.com/2011/04/28/keeping-a-finger-on-the-pulse-of-social-media/</link>
		<comments>http://www.andrewdavidbaron.com/2011/04/28/keeping-a-finger-on-the-pulse-of-social-media/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:24:09 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Future Social Media]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[foursqaure]]></category>
		<category><![CDATA[geosocial]]></category>
		<category><![CDATA[geosocial networks]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=2363</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2011%2F04%2F28%2Fkeeping-a-finger-on-the-pulse-of-social-media%2F&title=Keeping+a+finger+on+the+pulse+of+Social+Media.&desc=%0D%0A%0D%0AYesterday+on+Mashable+there+was+an+article+posted+about+Pepsi%27s+latest+foray+in+Marketing+%26amp%3B+Social+Media.+The+article+was+entitled%3A+Pepsi+Vending+Machine+Lets+You+Gift+Drinks+to+Friends+Via+So&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Yesterday on Mashable there was an article posted about Pepsi&#8217;s latest foray in Marketing &#38; Social Media. The article was entitled: Pepsi Vending Machine Lets You Gift Drinks to Friends Via Social Media. The other day I had an in-depth conversation with Robert Caruso aka @fondalo regarding an idea for an amazing Social Media / [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2011/04/28/keeping-a-finger-on-the-pulse-of-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Into_Now (iPhone App Review)</title>
		<link>http://www.andrewdavidbaron.com/2011/02/03/into_now-iphone-app-review/</link>
		<comments>http://www.andrewdavidbaron.com/2011/02/03/into_now-iphone-app-review/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 02:29:28 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone App Reviews]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=2327</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:5px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Baron+Bytes+Back%21&link=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2011%2F02%2F03%2Finto_now-iphone-app-review%2F&title=Into_Now+%28iPhone+App+Review%29&desc=%0D%0A%0D%0AInto_Now%2C+has+to+be+one+of+the+most+incredible+iPhone+apps+I+have+ever+used.+It+works+like+magic.+In+a+nutshell+the+application+when+activated+will+listen+to+your+television+and+with+seemingly+100&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=%40AndrewDavdBaron&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Into_Now, has to be one of the most incredible iPhone apps I have ever used. It works like magic. In a nutshell the application when activated will listen to your television and with seemingly 100% accuracy, tell you what you are watching. You then can let your fellow Into_Now friends, Twitter followers, and/or Facebook friends [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2011/02/03/into_now-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

