<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Baron Bytes Back! &#187; facebook page</title>
	<atom:link href="http://www.andrewdavidbaron.com/tag/facebook-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewdavidbaron.com</link>
	<description>a blog by Andrew David Baron</description>
	<lastBuildDate>Sun, 25 Jul 2010 02:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>April 2010 Linkedin Poll: Has the use of Social Media sites like Twitter, Facebook, and LinkedIn increased sales for you?</title>
		<link>http://www.andrewdavidbaron.com/2010/04/13/april-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you/</link>
		<comments>http://www.andrewdavidbaron.com/2010/04/13/april-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:58:30 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[online customer service]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[linkedin poll]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine technology]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=837</guid>
		<description><![CDATA[For April 2010, I chose to create this Linkedin Poll as a way to remind you all that Social Media can be an incredibly powerful tool to all businesses, but at what cost? Many people take Social Media and Social Networking for granted. A huge misconception about Social Media is that it&#8217;s only for tweeting [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:10px px px 10px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://www.andrewdavidbaron.com/2010/04/13/april-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2010%2F04%2F13%2Fapril-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2010%2F04%2F13%2Fapril-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you%2F&amp;source=AndrewDavdBaron&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://polls.linkedin.com/p/84502/gporo"><img class="alignleft size-medium wp-image-839" title="April 2010 Linkedin Poll" src="http://www.andrewdavidbaron.com/wp-content/uploads/2010/04/April-Linkedin-Poll-300x216.jpg" alt="April 2010 Linkedin Poll" width="300" height="216" /></a>For April 2010, I chose to create this <a title="April 2010 Linkedin Poll" href="http://polls.linkedin.com/p/84502/gporo" target="_blank">Linkedin Poll </a>as a way to remind you all that Social Media can be an incredibly powerful tool to all businesses, but at what cost? Many people take Social Media and Social Networking for granted. A huge misconception about Social Media is that it&#8217;s only for tweeting what you just ate or posting a cute photo of your kid&#8217;s first steps. Can it be used for these purposes? Of course. You can technically do whatever the heck you want&#8230;it&#8217;s your profile and your space. Here&#8217;s the real question, &#8220;Is anyone listening to you?&#8221;</p>
<p>If your Social Media campaign is not bringing in sales&#8230;you are doing something wrong. Keep in mind, this should be seen as a long term project&#8230;unless you have a brand name that people already know. It doesn&#8217;t matter if you sell high end jewelry, a <a title="Live Chat Service" href="http://www.livechatagent.com" target="_blank">live chat  service,</a> or whatever. If it&#8217;s not done properly or orchestrated to a certain degree, then all the time you spent was a complete waste of time. I have personally seen so many of my clients come to me and ask me what they are doing wrong and usually it&#8217;s as simple as; content creation, post frequency, and content relevance.</p>
<p>You can&#8217;t just post photos all the time. I&#8217;m sure they are nice to look at, but <a title="Google.com" href="http://www.google.com" target="_blank">Google</a>, <a title="Bing.com" href="http://www.Bing.com" target="_blank">Bing</a>, <a title="Yahoo.com" href="http://www.Yahoo.com" target="_blank">Yahoo</a>, etc. just can&#8217;t read the context of a photo. They may say a picture is worth 1000 words, but not to search engines. (of course if you tag your photos correctly, then that is a different story&#8230;of which is for another article.) You need content and lots of it. Posting only once a year in not the way to gain followers or fans and posting every 5 seconds will most likely mark you as a Spammer. And no one likes a Spammer now do they? Most importantly in my opinion is relevance. Your content should be about your business and should use keywords or phrases that relate to what you do or sell. Using your <a title="Facebook Fan Page" href="http://http://www.facebook.com/pages/wwwAndrewDavidBaroncom/271779440681" target="_blank">Facebook</a> business page to chatter about what you did last night is not going to get you more customers&#8230;unless that is what is relevant to your business and people follow you for your perspective on night clubs or something.</p>
<p>Basically, think of your profile as a unique website that you have to optimize so that other people who think like you will be able to connect to you. This is why so many companies are not getting the response they are looking for with Social Media. The most important thing to do when starting in Social Media is just listen. Read the tweets. View the profiles. Look for patterns in how people communicate. Your audience is out there and they are looking for you. Are you sending out the right message and is it effective? Is your time being spent wisely. If not, then you need to re-evaluate, revamp, and reconnect.</p>
<p>Take my poll and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewdavidbaron.com/2010/04/13/april-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Response to My Microsite Posts Has Been Incredible!</title>
		<link>http://www.andrewdavidbaron.com/2010/02/01/the-response-to-my-microsite-posts-has-been-incredible/</link>
		<comments>http://www.andrewdavidbaron.com/2010/02/01/the-response-to-my-microsite-posts-has-been-incredible/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:09:38 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[SEO / SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Updates]]></category>
		<category><![CDATA[andrew david baron]]></category>
		<category><![CDATA[andrewdavidbaron]]></category>
		<category><![CDATA[andrewdavidbaron.com]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=623</guid>
		<description><![CDATA[The response so far has been incredible from my recent posts on my website www.AndrewDavidBaron.com as well as my Facebook Fan Page. I&#8217;ve had such an influx of people candidly asking me for advice and suggestions towards their businesses and Social Media. I&#8217;m happy to report that I&#8217;ll be making a bunch of new Microsites and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:10px px px 10px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://www.andrewdavidbaron.com/2010/02/01/the-response-to-my-microsite-posts-has-been-incredible/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2010%2F02%2F01%2Fthe-response-to-my-microsite-posts-has-been-incredible%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2010%2F02%2F01%2Fthe-response-to-my-microsite-posts-has-been-incredible%2F&amp;source=AndrewDavdBaron&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.facebook.com/pages/wwwAndrewDavidBaroncom/271779440681"><img class="size-medium wp-image-624 alignleft" title="WordPress Microsite" src="http://www.andrewdavidbaron.com/wp-content/uploads/2010/02/WordPress-Microsite-300x300.jpg" alt="" width="270" height="270" /></a>The response so far has been incredible from my recent posts on my website <a title="www.AndrewDavidBaron.com" href="http://www.AndrewDavidBaron.com" target="_blank">www.AndrewDavidBaron.com</a> as well as my <a title="Andrew David Baron Facebook Fan Page" href="http://www.facebook.com/pages/wwwAndrewDavidBaroncom/271779440681" target="_blank">Facebook Fan Page</a>. I&#8217;ve had such an influx of people candidly asking me for advice and suggestions towards their businesses and Social Media.</p>
<p>I&#8217;m happy to report that I&#8217;ll be making a bunch of new Microsites and helping quite a few of my fans reinvent their businesses with Social Media and Social Networking. As I complete each project, I&#8217;ll release the website and information about them.</p>
<p>I&#8217;m truly excited to jump in head first and literally help people help themselves and their businesses in the roughest economy since, The Great Depression.&#8221; You can&#8217;t wait for someone to help you or rely on them to care about your business. People need to help themselves, but so many have absolutely no idea or clue as to where to start or do. That&#8217;s why I am doing what I am doing. It&#8217;s imperative to help small businesses evolve and grow with the changing times. Small businesses are the backbone of any economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewdavidbaron.com/2010/02/01/the-response-to-my-microsite-posts-has-been-incredible/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update: Become a Fan of www.AndrewDavidBaron.com on Facebook!</title>
		<link>http://www.andrewdavidbaron.com/2010/01/24/update-become-a-fan-of-www-andrewdavidbaron-com-on-facebook/</link>
		<comments>http://www.andrewdavidbaron.com/2010/01/24/update-become-a-fan-of-www-andrewdavidbaron-com-on-facebook/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:45:40 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[ClickToTalk Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Updates]]></category>
		<category><![CDATA[24/7 live chat]]></category>
		<category><![CDATA[24/7 online support]]></category>
		<category><![CDATA[andrew david baron]]></category>
		<category><![CDATA[andrewdavidbaron.com]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[click to talk]]></category>
		<category><![CDATA[clicktotalk]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[iclicktotalk]]></category>
		<category><![CDATA[Live Chat]]></category>
		<category><![CDATA[live chat technology]]></category>
		<category><![CDATA[livechat]]></category>
		<category><![CDATA[livechatagent]]></category>
		<category><![CDATA[online customer service]]></category>
		<category><![CDATA[online support]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[website functionality]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=551</guid>
		<description><![CDATA[The wait is finally over. You now can become a fan of www.AndrewDavidBaron.com on Facebook! You&#8217;ll be able to get new perspectives on Live Chat Software, LiveChatAgent, and ClickToTalk technology and how they integrate and contextualize into contemporary Social Media. The future of Social Networking is here! Just use the Facebook Fan box in the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:10px px px 10px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://www.andrewdavidbaron.com/2010/01/24/update-become-a-fan-of-www-andrewdavidbaron-com-on-facebook/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2010%2F01%2F24%2Fupdate-become-a-fan-of-www-andrewdavidbaron-com-on-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.andrewdavidbaron.com%2F2010%2F01%2F24%2Fupdate-become-a-fan-of-www-andrewdavidbaron-com-on-facebook%2F&amp;source=AndrewDavdBaron&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.facebook.com/pages/wwwAndrewDavidBaroncom/271779440681"><img class="alignleft size-medium wp-image-179" title="Andrew David Baron + Murphy" src="http://www.andrewdavidbaron.com/wp-content/uploads/2009/10/IMG_4072-225x300.jpg" alt="" width="225" height="300" /></a>The wait is finally over.</p>
<p>You now can become a fan of <a title="Andrew David Baron" href="http://www.AndrewDavidBaron.com" target="_blank">www.AndrewDavidBaron.com</a> on Facebook! You&#8217;ll be able to get new perspectives on <a title="Live Chat Software" href="http://www.LiveChatAgent.com" target="_blank">Live Chat Software</a>, <a title="LiveChatAgent" href="http://www.LiveChatAgent.com" target="_blank">LiveChatAgent</a>, and <a title="Click to Talk" href="http://www.LiveChatAgent.com" target="_blank">ClickToTalk</a> technology and how they integrate and contextualize into contemporary Social Media. The future of Social Networking is here!</p>
<p>Just use the Facebook Fan box in the Widget Bar to the right of this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewdavidbaron.com/2010/01/24/update-become-a-fan-of-www-andrewdavidbaron-com-on-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
