<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Baron Bytes Back! &#187; internet marketing</title>
	<atom:link href="http://www.andrewdavidbaron.com/tag/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewdavidbaron.com</link>
	<description>A Fresh, Unique Perspective on Social Media. - a blog by Andrew David Baron</description>
	<lastBuildDate>Tue, 14 Jun 2011 23:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>October 2010 Linkedin Poll: Would you allocate any portion of your Internet Marketing budget towards Twitter&#8217;s new proposed advertising plan?</title>
		<link>http://www.andrewdavidbaron.com/2010/10/12/october-2010-linkedin-poll-would-you-allocate-any-portion-of-your-internet-marketing-budget-towards-twitters-new-proposed-advertising-plan/</link>
		<comments>http://www.andrewdavidbaron.com/2010/10/12/october-2010-linkedin-poll-would-you-allocate-any-portion-of-your-internet-marketing-budget-towards-twitters-new-proposed-advertising-plan/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:36:14 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO / SEM]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=1732</guid>
		<description><![CDATA[For October 2010, I chose this question for my Linkedin Poll: Would you allocate any portion of your Internet Marketing budget towards Twitter&#8216;s new proposed advertising plan? With Twitter&#8217;s pending advertising platform in the near future to be unveiled, will anyone use it? This sort of reminds me of the early days of PPC (Pay-Per-Click) [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/10/12/october-2010-linkedin-poll-would-you-allocate-any-portion-of-your-internet-marketing-budget-towards-twitters-new-proposed-advertising-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>September 2010 Linkedin Poll: What percentage of your paying customers interact with you via some form of Social Media (Twitter, Facebook, Linkedin, etc)?</title>
		<link>http://www.andrewdavidbaron.com/2010/09/17/september-2010-linkedin-poll-what-percentage-of-your-paying-customers-interact-with-you-via-some-form-of-social-media-twitter-facebook-linkedin-etc/</link>
		<comments>http://www.andrewdavidbaron.com/2010/09/17/september-2010-linkedin-poll-what-percentage-of-your-paying-customers-interact-with-you-via-some-form-of-social-media-twitter-facebook-linkedin-etc/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:13:39 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=1516</guid>
		<description><![CDATA[For September 2010, I chose this question for my Linkedin Poll: What percentage of your paying customers interact with you via some form of Social Media (Twitter, Facebook, Linkedin, etc)? So you have a Facebook, Twitter, and even a Linkedin account that you regularly post URLs to. You keep on writing blog articles here and [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/09/17/september-2010-linkedin-poll-what-percentage-of-your-paying-customers-interact-with-you-via-some-form-of-social-media-twitter-facebook-linkedin-etc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recent Projects: HidekiTakahashi.com</title>
		<link>http://www.andrewdavidbaron.com/2010/09/13/recent-projects-hidekitakahashi-com/</link>
		<comments>http://www.andrewdavidbaron.com/2010/09/13/recent-projects-hidekitakahashi-com/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 18:48:55 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[SEO / SEM]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website Updates]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[website functionality]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=1398</guid>
		<description><![CDATA[Awhile back I began working on a microsite for a new client of mine, Hideki Takahashi. Mr. Takahashi is a Japanese artist creating and residing in Brooklyn, NY. His work is truly eclectic and one of a kind. His site is really coming along quite well. There were a few hurdles we had to conquer [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/09/13/recent-projects-hidekitakahashi-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>August 2010 Linkedin Poll: Which Social Media site is the most effective tool with the highest ROI for your Business?</title>
		<link>http://www.andrewdavidbaron.com/2010/08/12/august-2010-linkedin-poll-which-social-media-site-is-the-most-effective-tool-with-the-highest-roi-for-your-business/</link>
		<comments>http://www.andrewdavidbaron.com/2010/08/12/august-2010-linkedin-poll-which-social-media-site-is-the-most-effective-tool-with-the-highest-roi-for-your-business/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:21:41 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing campaign]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=1087</guid>
		<description><![CDATA[For August 2010, I thought it was appropriate to create this Linkedin Poll. There are many, many different Social Media sites out there that can be considered effective for their business model. Twitter seems to be more effective for B2B rather than B2C. Linkedin, which is hosting this poll, is an amazing Social Network for B2B, [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/08/12/august-2010-linkedin-poll-which-social-media-site-is-the-most-effective-tool-with-the-highest-roi-for-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Stable Jobs That Keep Workers on Solid Ground&#8230;</title>
		<link>http://www.andrewdavidbaron.com/2010/06/25/5-stable-jobs-that-keep-workers-on-solid-ground/</link>
		<comments>http://www.andrewdavidbaron.com/2010/06/25/5-stable-jobs-that-keep-workers-on-solid-ground/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:36:15 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[SEO / SEM]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[relevant keywords]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tony Moton]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/2010/06/25/5-stable-jobs-that-keep-workers-on-solid-ground/</guid>
		<description><![CDATA[I just found this short, yet incredibly succinct article written by Tony Moton, on a Yahoo search. To sum it up&#8230;it&#8217;s about 5 really important types of jobs that are in high demand and that are alleged to be recession proof. I like this article from a SEO/SEM vantage point because it gives you great content [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/06/25/5-stable-jobs-that-keep-workers-on-solid-ground/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

