<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Baron Bytes Back! &#187; linkedin poll</title>
	<atom:link href="http://www.andrewdavidbaron.com/tag/linkedin-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewdavidbaron.com</link>
	<description>a blog by Andrew David Baron</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>April 2010 Linkedin Poll: Has the use of Social Media sites like Twitter, Facebook, and LinkedIn increased sales for you?</title>
		<link>http://www.andrewdavidbaron.com/2010/04/13/april-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you/</link>
		<comments>http://www.andrewdavidbaron.com/2010/04/13/april-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:58:30 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[online customer service]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[linkedin poll]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine technology]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=837</guid>
		<description><![CDATA[For April 2010, I chose to create this Linkedin Poll as a way to remind you all that Social Media can be an incredibly powerful tool to all businesses, but at what cost? Many people take Social Media and Social Networking for granted. A huge misconception about Social Media is that it&#8217;s only for tweeting [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/04/13/april-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Linkedin Poll Post: What form of Internet Marketing is most conducive to your business model? (Paid Search vs. Organic Search)</title>
		<link>http://www.andrewdavidbaron.com/2010/03/07/new-linkedin-poll-post-what-form-of-internet-marketing-is-most-conducive-to-your-business-model-paid-search-vs-organic-search/</link>
		<comments>http://www.andrewdavidbaron.com/2010/03/07/new-linkedin-poll-post-what-form-of-internet-marketing-is-most-conducive-to-your-business-model-paid-search-vs-organic-search/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:01:38 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO / SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[linkedin poll]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=722</guid>
		<description><![CDATA[I just posted a new poll over at my Linkedin account; Which form of Internet Marketing is most conducive to your business model? (Paid Search vs. Organic Search) It&#8217;s important before starting any type of campaign to know where to focus your business&#8217; attention to. There has always been a great debate as to whether [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/03/07/new-linkedin-poll-post-what-form-of-internet-marketing-is-most-conducive-to-your-business-model-paid-search-vs-organic-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
