<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Baron Bytes Back! &#187; linkedin poll</title>
	<atom:link href="http://www.andrewdavidbaron.com/tag/linkedin-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewdavidbaron.com</link>
	<description>A Fresh, Unique Perspective on Social Media. - a blog by Andrew David Baron</description>
	<lastBuildDate>Tue, 14 Jun 2011 23:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>June 2011 LinkedIn Poll: What Social Media or Social Networking site has performed best for you so far?</title>
		<link>http://www.andrewdavidbaron.com/2011/06/14/june-2011-linkedin-poll-what-social-media-or-social-networking-site-has-performed-best-for-you-so-far/</link>
		<comments>http://www.andrewdavidbaron.com/2011/06/14/june-2011-linkedin-poll-what-social-media-or-social-networking-site-has-performed-best-for-you-so-far/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:17:37 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[linkedin poll]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=2423</guid>
		<description><![CDATA[For June 2011, I chose this question for my LinkedIn Poll: What Social Media or Social Networking site has performed best for you so far? For so many businesses figuring out the healthy balance of attention to which Social Media or Social Networking site is almost a roadblock in itself. For some Twitter is amazing [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2011/06/14/june-2011-linkedin-poll-what-social-media-or-social-networking-site-has-performed-best-for-you-so-far/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>May 2011 LinkedIn Poll: How well do you really understand Social Media &amp; Social Networking?</title>
		<link>http://www.andrewdavidbaron.com/2011/05/11/may-2011-linkedin-poll-how-well-do-you-really-understand-social-media-social-networking/</link>
		<comments>http://www.andrewdavidbaron.com/2011/05/11/may-2011-linkedin-poll-how-well-do-you-really-understand-social-media-social-networking/#comments</comments>
		<pubDate>Thu, 12 May 2011 03:03:16 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Formspring]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[linkedin poll]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media consultant]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=2385</guid>
		<description><![CDATA[For May 2011, I chose this question for my LinkedIn Poll: How well do you really understand Social Media &#38; Social Networking? I ask this question to clients and non-clients all the time and the response tends to be, &#8220;I think I know what I am doing.&#8221; This is absolutely unacceptable. You could be doing [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2011/05/11/may-2011-linkedin-poll-how-well-do-you-really-understand-social-media-social-networking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>January 2011 LinkedIn Poll: How often do you update your Social Media accounts and profiles?</title>
		<link>http://www.andrewdavidbaron.com/2011/01/19/january-2011-linkedin-poll-how-often-do-you-update-your-social-media-accounts-and-profiles/</link>
		<comments>http://www.andrewdavidbaron.com/2011/01/19/january-2011-linkedin-poll-how-often-do-you-update-your-social-media-accounts-and-profiles/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:50:12 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[formspring]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[goodreads]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[linkedin poll]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media consulting]]></category>
		<category><![CDATA[social media network]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=2261</guid>
		<description><![CDATA[For January 2011, I chose this question for my LinkedIn Poll: How often do you update your Social Media accounts and profiles? With new advances coming out literally everyday, sometimes by the hour, it&#8217;s imperative to stay on top of your online presence. Knowing how to use the big 3 Social Media sites; Twitter, Facebook, [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2011/01/19/january-2011-linkedin-poll-how-often-do-you-update-your-social-media-accounts-and-profiles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April 2010 Linkedin Poll: Has the use of Social Media sites like Twitter, Facebook, and LinkedIn increased sales for you?</title>
		<link>http://www.andrewdavidbaron.com/2010/04/13/april-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you/</link>
		<comments>http://www.andrewdavidbaron.com/2010/04/13/april-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:58:30 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online customer service]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[linkedin poll]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine technology]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=837</guid>
		<description><![CDATA[For April 2010, I chose to create this Linkedin Poll as a way to remind you all that Social Media can be an incredibly powerful tool to all businesses, but at what cost? Many people take Social Media and Social Networking for granted. A huge misconception about Social Media is that it&#8217;s only for tweeting [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/04/13/april-2010-linkedin-poll-has-the-use-of-social-media-sites-like-twitter-facebook-and-linkedin-increased-sales-for-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Linkedin Poll Post: What form of Internet Marketing is most conducive to your business model? (Paid Search vs. Organic Search)</title>
		<link>http://www.andrewdavidbaron.com/2010/03/07/new-linkedin-poll-post-what-form-of-internet-marketing-is-most-conducive-to-your-business-model-paid-search-vs-organic-search/</link>
		<comments>http://www.andrewdavidbaron.com/2010/03/07/new-linkedin-poll-post-what-form-of-internet-marketing-is-most-conducive-to-your-business-model-paid-search-vs-organic-search/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:01:38 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO / SEM]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing consultant]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[linkedin poll]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=722</guid>
		<description><![CDATA[I just posted a new poll over at my Linkedin account; Which form of Internet Marketing is most conducive to your business model? (Paid Search vs. Organic Search) It&#8217;s important before starting any type of campaign to know where to focus your business&#8217; attention to. There has always been a great debate as to whether [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/03/07/new-linkedin-poll-post-what-form-of-internet-marketing-is-most-conducive-to-your-business-model-paid-search-vs-organic-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

