<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Baron Bytes Back! &#187; Twitter</title>
	<atom:link href="http://www.andrewdavidbaron.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewdavidbaron.com</link>
	<description>A Fresh, Unique Perspective on Social Media. - a blog by Andrew David Baron</description>
	<lastBuildDate>Tue, 14 Jun 2011 23:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>June 2011 LinkedIn Poll: What Social Media or Social Networking site has performed best for you so far?</title>
		<link>http://www.andrewdavidbaron.com/2011/06/14/june-2011-linkedin-poll-what-social-media-or-social-networking-site-has-performed-best-for-you-so-far/</link>
		<comments>http://www.andrewdavidbaron.com/2011/06/14/june-2011-linkedin-poll-what-social-media-or-social-networking-site-has-performed-best-for-you-so-far/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:17:37 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[linkedin poll]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=2423</guid>
		<description><![CDATA[For June 2011, I chose this question for my LinkedIn Poll: What Social Media or Social Networking site has performed best for you so far? For so many businesses figuring out the healthy balance of attention to which Social Media or Social Networking site is almost a roadblock in itself. For some Twitter is amazing [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2011/06/14/june-2011-linkedin-poll-what-social-media-or-social-networking-site-has-performed-best-for-you-so-far/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keeping a finger on the pulse of Social Media.</title>
		<link>http://www.andrewdavidbaron.com/2011/04/28/keeping-a-finger-on-the-pulse-of-social-media/</link>
		<comments>http://www.andrewdavidbaron.com/2011/04/28/keeping-a-finger-on-the-pulse-of-social-media/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:24:09 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Future Social Media]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[foursqaure]]></category>
		<category><![CDATA[geosocial]]></category>
		<category><![CDATA[geosocial networks]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=2363</guid>
		<description><![CDATA[Yesterday on Mashable there was an article posted about Pepsi&#8217;s latest foray in Marketing &#38; Social Media. The article was entitled: Pepsi Vending Machine Lets You Gift Drinks to Friends Via Social Media. The other day I had an in-depth conversation with Robert Caruso aka @fondalo regarding an idea for an amazing Social Media / [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2011/04/28/keeping-a-finger-on-the-pulse-of-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>October 2010 Linkedin Poll: Would you allocate any portion of your Internet Marketing budget towards Twitter&#8217;s new proposed advertising plan?</title>
		<link>http://www.andrewdavidbaron.com/2010/10/12/october-2010-linkedin-poll-would-you-allocate-any-portion-of-your-internet-marketing-budget-towards-twitters-new-proposed-advertising-plan/</link>
		<comments>http://www.andrewdavidbaron.com/2010/10/12/october-2010-linkedin-poll-would-you-allocate-any-portion-of-your-internet-marketing-budget-towards-twitters-new-proposed-advertising-plan/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:36:14 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO / SEM]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=1732</guid>
		<description><![CDATA[For October 2010, I chose this question for my Linkedin Poll: Would you allocate any portion of your Internet Marketing budget towards Twitter&#8216;s new proposed advertising plan? With Twitter&#8217;s pending advertising platform in the near future to be unveiled, will anyone use it? This sort of reminds me of the early days of PPC (Pay-Per-Click) [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/10/12/october-2010-linkedin-poll-would-you-allocate-any-portion-of-your-internet-marketing-budget-towards-twitters-new-proposed-advertising-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why &#8220;The New Twitter&#8221; is better than &#8220;The Old Twitter&#8221;, Part I: The Layout.</title>
		<link>http://www.andrewdavidbaron.com/2010/10/07/why-the-new-twitter-is-better-than-the-old-twitter/</link>
		<comments>http://www.andrewdavidbaron.com/2010/10/07/why-the-new-twitter-is-better-than-the-old-twitter/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:15:27 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media consulting]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=1674</guid>
		<description><![CDATA[So here we are, it&#8217;s October of 2010 and &#8220;The New Twitter&#8221; is here. It&#8217;s been some time since Twitter had an overhaul. This is not just a cosmetically vapid surface face-lift, tummy tuck, or hair plug implant they&#8217;ve done. From the ground up this is a totally new Twitter. Over the next few weeks [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/10/07/why-the-new-twitter-is-better-than-the-old-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>September 2010 Linkedin Poll: What percentage of your paying customers interact with you via some form of Social Media (Twitter, Facebook, Linkedin, etc)?</title>
		<link>http://www.andrewdavidbaron.com/2010/09/17/september-2010-linkedin-poll-what-percentage-of-your-paying-customers-interact-with-you-via-some-form-of-social-media-twitter-facebook-linkedin-etc/</link>
		<comments>http://www.andrewdavidbaron.com/2010/09/17/september-2010-linkedin-poll-what-percentage-of-your-paying-customers-interact-with-you-via-some-form-of-social-media-twitter-facebook-linkedin-etc/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:13:39 +0000</pubDate>
		<dc:creator>Andrew David Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing Consulting]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media consultant]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.andrewdavidbaron.com/?p=1516</guid>
		<description><![CDATA[For September 2010, I chose this question for my Linkedin Poll: What percentage of your paying customers interact with you via some form of Social Media (Twitter, Facebook, Linkedin, etc)? So you have a Facebook, Twitter, and even a Linkedin account that you regularly post URLs to. You keep on writing blog articles here and [...]]]></description>
		<wfw:commentRss>http://www.andrewdavidbaron.com/2010/09/17/september-2010-linkedin-poll-what-percentage-of-your-paying-customers-interact-with-you-via-some-form-of-social-media-twitter-facebook-linkedin-etc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

